Train & Vessel Traffic Schedule
Train Schedule
ETA | Train | Cars |
---|---|---|
2022-05-19 | H22014 | 33 |
2022-05-20 | 722002 | 69 |
2022-05-22 | 722001 | 63 |
2022-05-22 | I22053 | 105 |
2022-05-23 | Y22039 | 216 |
Last updated: May 21, 2022 11:46 pm
Vessel Schedule
ETA | Vessel | Tonnes |
---|---|---|
2022-05-14 | PAN ADVANCE | 130000 |
2022-05-17 | LEGEND PROSPERI | 44000 |
2022-05-18 | METIS HORIZON | 84000 |
2022-05-19 | STAR VEGA | 36000 |
2022-05-20 | VENUS HISTORY | 85000 |
2022-05-22 | CRATIS | 44000 |
2022-05-27 | CSSC TAI YUAN | 70000 |
2022-05-29 | FEDERICO II | 85000 |
2022-06-02 | NSU ZENITH | 84000 |
2022-06-03 | BERGE NANTONG | 44000 |
2022-06-06 | YUYO | 82000 |
2022-06-10 | COPERNICUS | 44000 |
2022-06-10 | OCEAN LEGEND | 30000 |
Last updated: May 21, 2022 11:46 pm